Professional Touch Display Solution Provider
Global Sources alibaba TikTok google+ linkedin twitter facebook

Touch Panel Display



  • Applicable size:0.96"-32"
  • Support Multi-Touch And Wide Choice Of Touch IC
  • Support Customized Surface Treatment(AG、AR、AF、Anti-Corssion)
  • Support LOCA/OCA /AIR Bonding
  • Support Customized Cover Glass And Shape
  • Support Customized Different PCAP Structure


NO. Size(inch) Shape P/N Display Mode Resolution Interface Luminance Active Area(mm) Outline Dimention(mm) Structure TP Interface LENS VA LENS OD Application DataSheet
NO.33 7" Landscape LTK070P3078W-06KC IPS 1024*600 MIPI 200 154.22 *85.92 164.5*99.6*4.52 G+G IIC 6PIN 145.88*86.72 164.50*99.60
NO.34 8 inch Landscape LTK080SVNRT01-V0 TN 800*600 RGB 300 nits 162.0*121.5 183.0*141.0*7.5 G+F 4L 165.2*124.7 183.0*141.0 Industrial control
NO.35 6.95'' Portrait LTK0695I4018W-QC-V2 INN/IPS 600*1024 MIPI 300 89.28*152.37 118.46*230.82*5.92 G+G IIC 6PIN 88.88*151.97 118.46*230.82 Aviation Equipment
NO.36 7'' Landscape LTK070B40FPD-QC04-V2 BOE/IPS 1024*600 MIPI 350 154.21*85.92 187.60*118.60*5.29 G+G IIC 6PIN 154.81*86.52 187.60*118.60 Transportation
NO.37 10.1" Landscape LTK101H5029W-08KC-V0 TN 1024*600 RGB 200 222.72*125.28 267.4*162.5*5.10 G+G IIC 6PIN 223.3*125.80 267.4*162.5
NO.38 10.1 Portrait LTK101WX40FPD-QC03 IPS 800*1280 RGB 280 nits 135.36*216.576 149.5*228.6*5.23 G+F+F IIC 135.96*217.18 149.5*228.6 Industrial control
NO.39 10.1 Portrait LTK101WUNCT01 IPS 1200*1920 MIPI 300 135.36*216.58 146.1*242.1*4.23 G+FF IIC 10PIN 136.06*217.28 146.1*242.1
NO.40 8'' Landscape LTK080WVBCT01-V0 TN 800*480 RGB 600 176.64*99.36 192.8*117.0*8.47 G+G IIC 6PIN 177.64*100.36 192.8*117.0 Digital
NO.41 13.3 Landscape LTK133FHBCT01-V0 IPS 1920*1080 EDP 300 nits 293.76*165.24 323.5*197*4.25 G+G IIC 295*166.5 323.5*197.0 Desktop
NO.42 15.6 Landscape LTK156FHBCT01 IPS 1920*1080 eDP 250 344.16*193.59 386.81*246.92*6.3 G+G USB 4PIN 344.63*194.54 386.81*246.92
NO.43 18.5 Landscape LTK185FHBCT03 IPS 1920*1080 LVDS 250nits 408.96*230.04 456.75* 277.25*12.25 G+G IIC 10PIN 408.7*229.0 456.75*277.25
NO.44 11.6'' Landscape LTK116FHBCT01 BOE/ IPS 1920*1080 EDP 330 256.32*144.18 303.13*191.00*4.93 G+G USB 257.13*145 303.13*191.0 Medical Equipment
NO.45 31.5'' Landscape LTK315FHHCT01-V0 HSD/ IPS 1920*1080 LVDS 400 698.4*392.85 744.5*438.5*17.75 G+G USB 4PIN 699.4*393.85 744.5*438.5 Smart Home
Displaying 33 to 45 ( of 45 products)

Custom TFT LCD Display Panel 

The custom LCD displays have tremendous benefits to offer. It has become more popular because of its excellent use. The major benefit of the custom LCD is that you can choose the display size you need. It indicates that you are not required to engage with the preset size anymore. 


You can use custom LCD displays whenever you want to stand out from the crowd. It suits all industries and minimizes the hassles involved in your task. Since LCD screens are not expensive to buy and maintain, you can invest in them and enjoy huge flexibility. 


Pros of Buying Custom LCD from the Reliable Manufacturer!

LCD displays are designed to be highly efficient and access less energy. So, you can incorporate it into your industry easily and grab huge benefits. With the customization LCD, you can enjoy different features such as industrial-grade material, long backlight lifetime, wide temperature range, and much more. 


Upon joining hands with the reliable LCD manufacturer, you can easily choose the custom LCD displays. We are the leading LCD manufacturer and supplier in the market. With years of experience and the accessibility of an expert team, we listen to your needs and work to provide the best solution. We render the best quality lcd display panel at an affordable rate. 


LCD display panels are required in different industries for various uses like to design POS systems, IOT, use as screen in medical devices and for different other purposes. We offer you the best range of TFT displays – available in a variety of sizes. Choose the best one from:


* Industrial TFT LCD

* Square Display
* TFT Modules with PCBA

They are offered with precise information about features and technical specifications so that you can choose the best one according to your choice. Our displays are commonly used in smart home, POS systems, to display information, in automotive industry and different others. Our prices are competitive; while we ensure customs clearance and documentation – required for display. We have a world-class large manufacturing unit in Shenzhen China, where a pool of engineers has been working dedicatedly to fulfill your requirement to get the best models of custom lcd, lcd display panel, tft display in different sizes and designs.

Please go through the specifications provided for each type of display and choose them to get in use for any specific purpose.

Contact us
Tel.: 0755-84827079
Fax.: 0755-84827079
E-mail: sales@leadtekdisplay.com
Address: Room 902, 9th Floor, Shenzhou Tianyun Building, Xintianxia Group, Bell Road, Bantian Street, Longgang District, Shenzhen
Factory Address: 3rd Floor, Building 4, Zhipeng Industrial Park, Fuyuan 1st Road, Heping Village, Baoan District, Shenzhen
Alibaba Store

  

Alibaba Store        WeChat Public 

                                Account

Online Service