Professional Touch Display Solution Provider
Global Sources alibaba TikTok google+ linkedin twitter facebook

Regular Display

  • Applicable size:0.96"-32"
  • Support Customized FPC Shape、Pins Definition And Multiple Interface
  • Support Customized Backlight Solutions(Frame Material、Lifetime、Brightness)
  • Support Various Accessory Material And TFT Glass Selections
  • Full Rang Of IPS LCD Options And Super-Wide Viewing Angle Glare Solution

NO. Size(inch) Shape P/N Display Mode Resolution Interface Luminance Active Area(mm) Outline Dimention(mm) Application DataSheet
NO.1 1.14" Portrait LTK011QV13HYL IPS 135*240 SPI 260 14.86 * 24.91 17.6* 31.0*1.63 Smart Wear
NO.2 2.31 Landscape LTK023QVHCT01-V0 TN 320*240 RGB SPI 600 nits 46.75 *35.06 58.56*53.4*4.05 Industrial control
NO.3 1.77'' Portrait LTK018QQ12HYL TN 128*160 SPI 400 28.03*35.04 34.3*44.76*2.45 Smart Wear
NO.4 1.3” Square LTK013QVBLM01-V1 IPS 240*240 SPI MCU 450 nits 23.40*23.40 26.20*29.22*1.46 Smart wear
NO.5 2.31" Landscape LTK0231T4002BL-06KC TN 320*240 MCU 280 46.75*35.06 63.8*63.80*4.03 Industrial control
NO.6 2.31" Landscape LTK0231T4002BL-V0 TN 320*240 MCU 330 46.75*35.06 50.96*45.80*2.33 Industrial control
NO.7 2.4" Portrait LTK024H4021B-05QC-V0 IPS/Transmission/Normally Black 240*320 SPI 280 36.72*48.96 59.60*71.86*4.14 Industrial control
NO.8 2.31 Landscape LTK023QVHLM01 TN 320*240 SPI+RGB 600 46.75*35.06 50.96*45.80*2.40 Industrial control
NO.9 2.4 inch Portrait LTK240H4005C IPS 240*320 RGB SPI MCU 230 nits 36.72*48.96 42.72*60.26*2.27 Industrial control
NO.10 2.4 Portrait LTK024QVHLM09 IPS 240*320 SPI 300 36.72*48.96 42.72*60.26*2.25
NO.11 2.4'' Portrait LTK024QVBLM10-V0 BOE/IPS 240*320 SPI 300 36.72*48.96 40.92*60.26*2.10 Smart Home
NO.12 3.5 inch Landscape LTK035VGBLM12-V0 IPS 320*240 RGB 550Typ 70.08*52.56 76.9*63.9*3.2
NO.13 7.0'' Landscape LTK070WS40BYW IPS 1024 x 600 MIPI 400 154.21*85.92 165*100*3.3 Medical Equipment
NO.14 5.0" LTK050H3123W IPS 720(H) x 1280 (V) MIPI 62.1(H) x 110.4 (V) 65.3(H) x 119.3(V) x1.65(D)
NO.15 3.5” Portrait LTK035HV40CTA03-KC TN 320x480 4line SPI 250 48.96*73.44 54.66*83.00*4.00 Industrial control
NO.16 2.8" Portrait LTK028QVHLM05-V0 IPS/Transmission/Normally Black 240*320 MCU 450 43.2*57.6 50*69.2*2.85
Displaying 1 to 16 ( of 82 products)
Leadtek is a leading tft lcd modules, lcd display supplier and specialized in producing TFT LCD Modules, TFT Module, TFT LCD Panel, including Color TFT, Monochrome TFT Display and other types.
Contact us
Tel.: 0755-84827079
Fax.: 0755-84827079
E-mail: sales@leadtekdisplay.com
Address: Room 902, 9th Floor, Shenzhou Tianyun Building, Xintianxia Group, Bell Road, Bantian Street, Longgang District, Shenzhen
Factory Address: 3rd Floor, Building 4, Zhipeng Industrial Park, Fuyuan 1st Road, Heping Village, Baoan District, Shenzhen
Alibaba Store

  

Alibaba Store        WeChat Public 

                                Account

Online Service