Professional Touch Display Solution Provider
Global Sources alibaba TikTok google+ linkedin twitter facebook

Regular Touch Panel Display


  • Applicable size:1.31"-31.5"
  • Support Multi-Touch And Wide Choice Of Touch IC
  • Support Customized Surface Treatment(AG、AR、AF、Anti-Corssion)
  • Support LOCA/OCA /AIR Bonding
  • Support Customized Cover Glass And Shape
  • Support Customized Different PCAP Structure


NO. Size(inch) Shape P/N Display Mode Resolution Interface Luminance Active Area(mm) Outline Dimention(mm) Structure TP Interface LENS VA LENS OD Application DataSheet
NO.1 1.54'' Square LTK015QVHCT04-V3 IPS 240*240 SPI 500 27.72*27.72 42.30*33.72*3.90 G+F IIC 6PIN 28.32*28.32 42.30*42.30 Broadcasting Equipment
NO.2 2.8'' Portrait LTK028QVHCT06-V0 IPS 240*320 SPI 260 43.2*57.6 84.4*84.4*3.23 G+F+F IIC 43.8*58.2 84.40*84.40 Industrial control
NO.3 3.5 inch Landscape LTK035QV54BYL-KR02 IPS 320*240 RGB 350cd/m2 70.08*52.56 76.9*63.9*4.4 G+F 4L 70.08*52.56 76.6*62.9
NO.4 4.3" Portrait LTK430WV15A-CT-V4 IPS 480*800 MIPI 230 56.16*93.6 66.26*113.9*3.35 G+FF IIC 56.66*94.1 66.26*113.90 Digital
NO.5 3.5 inch Portrait LTK035HVHCT01 TN 320*480 SPI 300cd/m2 48.96*73.44 55.84*84.71*3.87 P+G IIC 6PIN 49.96*74.44 55.84*83.46
NO.6 3.5“ Vertical LTK035P4046TX-09QC-V1 IPS 320*480 SPI/MCU 340 49.00*73.40 70.80*102.80*6.20 G+G I2C 49.6*74.0 54.48*84.71*3.8 Industrial Control
NO.7 5 inch Landscape LTK050WVNRT01-V0 TN 800*480 RGB 350cd/m2 108.0*64.8 120.7*75.8*4.60 G+F 4L 111.40*67.90 120.7*75.8 Digital
NO.8 7'' Portrait LTK070P4077TX-QC-V3 IPS 720*1280 MIPI 320 86.94*154.56 97.80*235.35*4.15 G+G IIC 87.54*155.16 97.8*235.35 Desktop
NO.9 7.0'' Landscape LTK070WV50CYW-02KC TN 800*480 RGB 250cd/m2 154.08*85.92 180*119*7.44 G+G IIC 6PIN 155.08*86.92 180*119 Smart Home
NO.10 5.0'' Portrait LTK050H30FPW14-QC-V4 HSD/ IPS 720*1280 MIPI 370 62.1*110.4 72*132*3.38 G+F+F IIC 63.10*111.40 72.0*132.0 Medical Equipment
NO.11 7" Landscape LTK070P3078W-06KC-V0 IPS 1024*600 MIPI 200 154.22 *85.92 164.5*99.6*4.52 G+G IIC 6PIN 145.88*86.72 164.50*99.60
NO.12 6.95'' Portrait LTK0695I4018W-QC-V2 INN/IPS 600*1024 MIPI 300 89.28*152.37 118.46*230.82*5.92 G+G IIC 6PIN 88.88*151.97 118.46*230.82 Aviation Equipment
NO.13 10.1" Landscape LTK101H5029W-08KC-V0 TN 1024*600 RGB 200 222.72*125.28 267.4*162.5*5.10 G+G IIC 6PIN 223.3*125.80 267.4*162.5
NO.14 10.1'' Portrait LTK101WUNCT01-V0 IPS 1200*1920 MIPI 300 135.36*216.58 146.1*242.1*4.23 G+FF IIC 10PIN 136.06*217.28 146.1*242.1 Industrial Control
NO.15 15.6 Landscape LTK156FHBCT01 IPS 1920*1080 eDP 250 344.16*193.59 386.81*246.92*6.3 G+G USB 4PIN 344.63*194.54 386.81*246.92
NO.16 10.1" Portrait LTK101WX08Q-QC-V1 INN/IPS 800*1280 MIPI 420 135.36*216.58 174.5*251.0*4.1 G+FF IIC 6PIN 134.16*215.38 174.5*251.0 Medical Equipment
Displaying 1 to 16 ( of 19 products)

Regular Touch Panel Display


Leadtek Display, a certified and professional display solution provider, brings to you the best range of display modules. We are used largely for different purposes and in applications. Put simply, we are perfect for industrial equipment, automotive applications, server systems, POS Systems, dynamic information displays and advertising displays too.



Contact us
Tel.: 0755-84827079
Fax.: 0755-84827079
E-mail: sales@leadtekdisplay.com
Address: Room 902, 9th Floor, Shenzhou Tianyun Building, Xintianxia Group, Bell Road, Bantian Street, Longgang District, Shenzhen
Factory Address: 3rd Floor, Building 4, Zhipeng Industrial Park, Fuyuan 1st Road, Heping Village, Baoan District, Shenzhen
Alibaba Store

  

Alibaba Store        WeChat Public 

                                Account

Online Service